Prakhyath Gowda 1 | Total Participants 31 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Prakhyath Gowda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. | Sadashiva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. | Bangari Akash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. | Sk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5. | Sanjay singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | Mayank Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | Prem Chander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | Vishwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | santhi vemula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Ramesh K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | gs************du | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | mo***********16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | Rocky Ja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | vk*****12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | TOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Vikas.s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | Someone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | Hirendirran P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Ck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | Madhu Sudhan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | Dev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | Bharath Siripurapu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | Ganesha ravi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24. | Game over | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25. | Mr SPARK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26. | rapo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
27. | SHOAIB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
28. | Satish Kankipati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
29. | Rajesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
30. | Akhilesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
31. | Seenu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1