Prakhyath Gowda 1 | Total Participants 32 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Prakhyath Gowda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. | Mr SPARK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. | Sadashiva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. | Mohd Arif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5. | S.Bal Reddynath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | GOVARDHAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | Kowshik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | Manoj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | Rakesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Dadi Sharan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | rapo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | Charan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | manoj kumar gedela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | su***********34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Haswanthpasupuleti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Nenavath Swami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | BILAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | Tarun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Harsha Vardhan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | Satish Kankipati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | Gamechanger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | Pandu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | Siddu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24. | SHOAIB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25. | Naga Rajeswari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26. | Anil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
27. | Bathula Balaram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
28. | Sravani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
29. | Maruthi M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
30. | Sai Gopal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
31. | kv********18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
32. | Ts SMILEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1