Arnab Das 5260 | Total Participants 48 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Arnab Das | 5260 | 4760 | 0 | 0 | 0 | 0 | 0 | 0 | 250|Retweet,250|Shorts |
2. | UMA P | 2355 | 605 | 0 | 500 | 70 | 700 | 30 | 200 | 250|Retweet |
3. | Game over | 2052 | 0 | 0 | 0 | 5 | 600 | 0 | 0 | 250|Retweet,250|Shorts,947|Reels |
4. | ARR | 2001 | 1580 | 0 | 0 | 80 | 250 | 90 | 0 | - |
5. | AMAAN MOHAMMED | 1972 | 10 | 0 | 0 | 10 | 700 | 0 | 0 | 250|Retweet,251|Shorts,751|Reels |
6. | na**********29 | 1625 | 20 | 0 | 0 | 5 | 20 | 330 | 750 | 100|JioCinema,250|Retweet,100|foundIt,50|KnowMyStock |
7. | Darji Sahil | 461 | 290 | 0 | 0 | 0 | 110 | 60 | 0 | - |
8. | Surya | 146 | 5 | 0 | 50 | 0 | 0 | 90 | 0 | - |
9. | na**********gu | 111 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | - |
10. | sa*********oy | 106 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | - |
11. | an**********00 | 86 | 0 | 0 | 0 | 5 | 20 | 60 | 0 | - |
12. | Prashant | 66 | 60 | 0 | 0 | 5 | 0 | 0 | 0 | - |
13. | Uday sai siva | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | Venkatesh | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Krishnan | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Mithun | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | Sanjay K S. | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | K Jayatheerth | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Be Happy | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | Rahul Srini | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | Shantha Patel | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | Bala Rau | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | Vishal S. | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24. | Sudindru Mukherjee | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25. | Ashwin | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26. | Laxminarayan D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
27. | Noor Mohammad Shaik | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
28. | sb*********te | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
29. | Gurunath C. | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
30. | K G Manju | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
31. | T. Mittal | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
32. | Shri Raj | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
33. | Aditya Nagashree | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
34. | Venugopal Cholin | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
35. | sh************85 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
36. | Chirag Dangar | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
37. | ru******21 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
38. | rk*****33 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
39. | Soma Srivastav | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
40. | Ravinder Sridhar | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
41. | Rahul V. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
42. | Anurag G. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
43. | A. Vishwanatha | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
44. | Jeen Gupta | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
45. | Giridhar Shetty | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
46. | Rach Reddy | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
47. | mu******************65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
48. | Sanju | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1