Prakhyath Gowda 1 | Total Participants 31 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Prakhyath Gowda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. | vi***********an | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. | Sadashiva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. | Karan Chamle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5. | Sabi ahmad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | jk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | Mahendra Yogi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | Ravi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | pretendable | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | santhi vemula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | Role X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | Prem Chander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | BR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | Manish Colombowala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Shahrukh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Vishal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | Santhosh King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | Yash Mishra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Hani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | gs************du | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | Kv********78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | Pravakar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | Irfan alam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24. | AXOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25. | Lalit prajapat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26. | Maruthi M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
27. | Kapil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
28. | Dhanraj Gurjar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
29. | Vishal Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
30. | Harshil Agrawal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
31. | vk*****12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1