di******68 12100 | Total Participants 46 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | di******68 | 12100 | 14 | 988 | 8050 | 20 | 120 | 150 | 500 | 250|Retweet,100|foundIt,695|Shorts,763|Reels,50|KnowMyStock,100|Tata Neu,100|JioCinema, 50|CloudTailor,100|Rush,50|Taskbucks |
2. | Sai Kumar | 8776 | 21 | 1000 | 5000 | 5 | 700 | 570 | 0 | 100|foundIt,100|Tata Neu,100|JioCinema,100|Rush,50|Taskbucks,507|Reels,523|Shorts |
3. | VGMA | 2898 | 2 | 795 | 0 | 10 | 600 | 0 | 0 | 250|Retweet,251|Shorts,990|Reels |
4. | AMAAN MOHAMMED | 2001 | 0 | 0 | 0 | 110 | 870 | 0 | 0 | 250|Retweet,251|Shorts,520|Reels |
5. | dh*******33 | 1456 | 6 | 0 | 550 | 30 | 120 | 0 | 500 | 250|Retweet |
6. | Garvit Helps | 1239 | 0 | 534 | 0 | 5 | 30 | 120 | 0 | 250|Retweet,100|foundIt,100|Rush,100|JioCinema |
7. | Jeet Dubey | 855 | 0 | 0 | 0 | 5 | 400 | 0 | 200 | 250|Retweet |
8. | ha*************35 | 501 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | - |
9. | Rohith Chintha | 220 | 4 | 0 | 0 | 5 | 210 | 0 | 0 | - |
10. | Sriram Mantena | 72 | 1 | 0 | 50 | 0 | 20 | 0 | 0 | - |
11. | bo********i7 | 62 | 1 | 0 | 50 | 10 | 0 | 0 | 0 | - |
12. | tr*****************03 | 62 | 1 | 0 | 50 | 0 | 10 | 0 | 0 | - |
13. | Deepak | 61 | 0 | 0 | 50 | 0 | 10 | 0 | 0 | - |
14. | ka*********a8 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
15. | ra**********88 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
16. | sh***********73 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
17. | ge**********13 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
18. | Amitosh Andhavarapu | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
19. | abhi ram Reddy | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
20. | bh**************ha | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
21. | ko*******ub | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
22. | sh******************am | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
23. | ch****************ri | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
24. | go***********51 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
25. | su*******ae | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
26. | ra**************n9 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
27. | na****01 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
28. | sa******************24 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
29. | jh**********91 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
30. | Sa**********69 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
31. | aj******ha | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
32. | sr********45 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
33. | ha*******nu | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
34. | Bu*********ar | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
35. | ch******67 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
36. | sw**********i9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
37. | si***************45 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
38. | GouravThoranGani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
39. | ko**************bu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
40. | sa********01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
41. | bp****12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
42. | Chintha Sudha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
43. | 21******f3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
44. | Movie Buff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
45. | ma**************45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
46. | Vamsi Chinta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1