ISHMARTSAI 1 | Total Participants 38 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | ISHMARTSAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2. | pr**********28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. | Sandesh Arve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. | ma*********97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5. | ra*******45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | Rukku | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | Achuth reddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | ni********19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | Yashonandan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Madhusudhan Pitchuka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | Risker Chintu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | dh***********47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | ma*******80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | Renuka Prasadm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | ASN THE ROLEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | gi*************97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | si************98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | Vinay Maidur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | madhan kumar.d | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | prajwal sunnal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | ARR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | Chandru Gowda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | Rio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24. | VINAY K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25. | Dr.Parth Solanki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26. | Sadashiva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
27. | Mohammed Arsalan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
28. | vk*****03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
29. | NIKHIL SHARMA M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
30. | Jeet Dubey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
31. | Prakhyath Gowda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
32. | Yourrongo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
33. | Sathvik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
34. | Sahal P Usman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
35. | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
36. | Bajanolla Sudhakar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
37. | CHGC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
38. | Verss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1