Shazam! Free Ticket Contest Participants
![]() Jeet Dubey 8186 | ![]() Total Participants 19 | ![]() No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Jeet Dubey | 8186 | 12 | 1000 | 0 | 3575 | 1750 | 0 | 200 | 250|Retweet,399|Shorts,1000|Reels |
2. | AMAAN MOHAMMED | 6019 | 48 | 0 | 0 | 3225 | 1625 | 120 | 0 | 250|Retweet,501|Reels,251|Shorts |
3. | Game over | 4105 | 0 | 0 | 0 | 1875 | 1450 | 0 | 0 | 250|Retweet,530|Reels |
4. | Patel | 1955 | 30 | 0 | 0 | 1500 | 425 | 0 | 0 | - |
5. | Manoj | 1453 | 2 | 0 | 0 | 1150 | 300 | 0 | 0 | - |
6. | GouravThoranGani | 51 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | - |
7. | Ganesh Raj | 26 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | - |
8. | va*****13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | ad**********12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | na***********52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | always akash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | je********67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | as***p7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | Chirag Saini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Ratna prajapati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Jayshree Mehta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | Black Panther | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | AGENT AKHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Adeeb Shaik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1