Arnab Das 2635 | Total Participants 7 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Arnab Das | 2635 | 1385 | 0 | 0 | 0 | 0 | 0 | 0 | 750|Dominos,500|Flipkart |
2. | Sadashiva | 1883 | 1500 | 0 | 0 | 306 | 46 | 30 | 0 | - |
3. | Jeet Dubey | 53 | 20 | 0 | 0 | 0 | 2 | 30 | 0 | - |
4. | sa****************89 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5. | pr*******24 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | to*********14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | ISHMARTSAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1