Sadashiva 7539 | Total Participants 28 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sadashiva | 7539 | 5245 | 0 | 0 | 1912 | 352 | 30 | 0 | - |
2. | Arnab Das | 6945 | 4830 | 0 | 100 | 2 | 0 | 0 | 0 | 750|Dominos,500|Flipkart,506|Reels,257|Shorts |
3. | Kiran K | 216 | 5 | 0 | 0 | 0 | 0 | 210 | 0 | - |
4. | Rohan | 56 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5. | Jeet Dubey | 53 | 20 | 0 | 0 | 0 | 2 | 30 | 0 | - |
6. | The Boss | 41 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | - |
7. | Kuldeep | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | Doddamani | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | Amit Shetty | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Priya Titus | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | Rock H | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | sa****************89 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | pr*******24 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | ud***********48 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | CHGC | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | to*********14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | OG villain | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | babu narayan | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | ISHMARTSAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | sg*****83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | pa**********16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | Vivek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | Sagar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24. | ja*************41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25. | Jeet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26. | Nyshith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
27. | Ravisharma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
28. | Jal Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1