Game over 1810 | Total Participants 4 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Game over | 1810 | 1220 | 0 | 0 | 0 | 0 | 90 | 0 | 500|Amazon |
2. | Ethan Gaming | 1211 | 1210 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. | Movie Lover | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
4. | Sadashiva | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
Page 1 of 1