Game over 6845 | Total Participants 16 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Game over | 6845 | 4425 | 355 | 0 | 10 | 4 | 120 | 0 | 500|Amazon,1179|Reels,252|Shorts |
2. | Ethan Gaming | 5726 | 4960 | 0 | 0 | 4 | 0 | 0 | 0 | 511|Reels,251|Shorts |
3. | Movie Lover | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
4. | Doddamani | 51 | 5 | 26 | 0 | 20 | 0 | 0 | 0 | - |
5. | Alok Y. | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | Sadashiva | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
7. | Kuldeep | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | Prathap Thota | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | Chiku | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Pranay | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | Amit Shetty | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | Priya Titus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | Rock H | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | Shiv Kumar | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Vivek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Sahal P Usman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1