ARR 3155 | Total Participants 12 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | ARR | 3155 | 2375 | 0 | 700 | 0 | 0 | 30 | 0 | 50|Swiggy |
2. | Rohan | 1221 | 980 | 0 | 0 | 0 | 0 | 240 | 0 | - |
3. | pa***********************05 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
4. | Arnab Das | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
5. | ro*******42 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | sl****************ry | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | to*********14 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | Ro*********14 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | bu***********05 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | vi*************24 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | va********99 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | Sadashiva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1