ARR 1606 | Total Participants 7 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | ARR | 1606 | 1375 | 0 | 200 | 0 | 0 | 30 | 0 | - |
2. | Rohan | 511 | 270 | 0 | 0 | 0 | 0 | 240 | 0 | - |
3. | pa***********************05 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
4. | Arnab Das | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
5. | ro*******42 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | sl****************ry | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | Sadashiva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1