Mikey 1520 | Total Participants 16 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Mikey | 1520 | 510 | 0 | 0 | 6 | 4 | 0 | 750 | 100|miniTV,100|Amazon Prime Music,50|STAN |
2. | Deemanth Gowda V | 1329 | 820 | 0 | 200 | 6 | 2 | 300 | 0 | - |
3. | Sadashiva | 1023 | 0 | 0 | 0 | 882 | 140 | 0 | 0 | - |
4. | ARR | 300 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | - |
5. | ro*******42 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | sl****************ry | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | to*********14 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | ve**********av | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | Rohit | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Movie Lover | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | Ro*********14 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | vj****97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | Gag | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | Nyshith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Rohit jadhav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Jaydip Jaggu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1