ARR 200 | Total Participants 7 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | ARR | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | - |
2. | ro*******42 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3. | sl****************ry | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. | Movie Lover | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5. | Deemanth Gowda V | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | Sadashiva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | to*********14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1