Darji Sahil 1604 | Total Participants 20 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Darji Sahil | 1604 | 700 | 0 | 100 | 2 | 2 | 0 | 800 | - |
2. | Manan | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
3. | mi************92 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. | to*********14 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5. | Mohan Kumar | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | Munavar | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | Hari | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | Gurunath C. | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | Krishnendra Kumar | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Bharath Vishwanatha | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | Raveesh | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | Sallu | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | Mishra | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | S. Meena | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Mohd B | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | sb*********te | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | M. Bhimarao | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | T. Ravikumar | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Krishnan | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | Game over | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
Page 1 of 1