Vipin 2600 | Total Participants 24 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Vipin | 2600 | 890 | 0 | 0 | 0 | 0 | 210 | 0 | 1500|Reels |
2. | Darji Sahil | 2103 | 70 | 788 | 100 | 0 | 0 | 90 | 800 | 255|Shorts |
3. | AMAAN MOHAMMED | 1530 | 330 | 0 | 0 | 0 | 0 | 0 | 200 | 750|Reels,250|Shorts |
4. | Manohar | 1515 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1500|Reels |
5. | HARI | 556 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | Manan | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
7. | mi************92 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | Munavar | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | T. Ravikumar | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Krishnan | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | sb*********te | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | Gurunath C. | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | Mohan Kumar | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | Raveesh | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Sallu | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | S. Meena | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | Deemanth Gowda V | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | Krishnendra Kumar | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | M. Bhimarao | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | Bharath Vishwanatha | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | Mohd B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | Mishra | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | Hari | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24. | Greeshma S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1