Darji Sahil 4655 | Total Participants 23 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Darji Sahil | 4655 | 645 | 874 | 200 | 2 | 4 | 30 | 1400 | 1500|Reels |
2. | Manohar | 3050 | 720 | 704 | 0 | 2 | 4 | 120 | 0 | 1500|Reels |
3. | AMAAN MOHAMMED | 775 | 275 | 0 | 0 | 0 | 0 | 0 | 250 | 250|DOminos |
4. | Manan | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
5. | mi************92 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | Mamta Patel | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | Bharath Vishwanatha | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | Mohan Kumar | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | Nikhil Kalyan | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Manu | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | Krishnendra Kumar | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | M. Bhimarao | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | Sallu | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | Mishra | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Vipin | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | sa*********27 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | ni***********08 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | Arnab Das | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | me************84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | Aniket Gonnade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | Greeshma S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | Game over | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | ARR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1