Vipin 12690 | Total Participants 27 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Vipin | 12690 | 10190 | 1000 | 0 | 0 | 0 | 0 | 0 | 1500|Reels |
2. | Arnab Das | 10001 | 9750 | 0 | 0 | 0 | 0 | 0 | 0 | 251|Shorts |
3. | ARR | 605 | 505 | 0 | 100 | 0 | 0 | 0 | 0 | - |
4. | pa***********************05 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
5. | to*********14 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | K Jayatheerth | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | Sanjay K S. | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | K G Manju | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | Ravinder Sridhar | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Be Happy | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | Praneeth reddy Kotla | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | Krishnan | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | Ashwin | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | sb*********te | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Sudindru Mukherjee | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Soma Srivastav | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | Laxminarayan D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | Gurunath C. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Mithun | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | Rahul V. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | Rahul Srini | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | Anurag G. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | Shri Raj | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24. | 33************33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25. | Bijja Vasantha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26. | ku**************78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
27. | Tarun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1