Vipin 6930 | Total Participants 26 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Vipin | 6930 | 5930 | 1000 | 0 | 0 | 0 | 0 | 0 | - |
2. | Arnab Das | 4253 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 253|Shorts |
3. | Darji Sahil | 300 | 0 | 0 | 100 | 0 | 0 | 0 | 200 | - |
4. | AMAAN MOHAMMED | 176 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5. | ni***********08 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | Sudindru Mukherjee | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | Ravinder Sridhar | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | Laxminarayan D | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | Mithun | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Ashwin | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | sb*********te | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | Sanjay K S. | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | Be Happy | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | Krishnan | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | K G Manju | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Soma Srivastav | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | Rahul V. | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | Anurag G. | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Shri Raj | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | Ganesh kamisetti | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | Gurunath C. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | K Jayatheerth | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | Rahul Srini | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24. | 33************33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25. | Manchivadu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26. | Balaji Balu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1