AMAAN MOHAMMED 7502 | Total Participants 23 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | AMAAN MOHAMMED | 7502 | 890 | 0 | 0 | 860 | 3100 | 0 | 1400 | 250|Dominos,751|Reels,251|Shorts |
2. | SURYA CHIKKAM | 4660 | 770 | 50 | 0 | 640 | 1700 | 0 | 500 | 500|OpinionWorld,400|SLAE,100|Tata Neu |
3. | RAJ | 71 | 15 | 0 | 0 | 5 | 50 | 0 | 0 | - |
4. | Adnan khan | 26 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | - |
5. | vrk whatsapp | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6. | Kumar Menezes | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | Bala C | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | Munavar K. | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | Jishnu | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Mahalakshmi B. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | K V. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | su*******hi | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | P. Kumar | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | A G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | np****12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | ki**************23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | Gautam Bajaj | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | an********ta | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Vaibhav Kumar | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | mo******28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | Aaron Khirst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | jk****08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | it*****92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1