Amazon Prime Subscription Contest: September Contest Participants
![]() Dh********23 5720 | ![]() Total Participants 25 | ![]() No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Dh********23 | 5720 | 170 | 250 | 0 | 0 | 0 | 0 | 0 | 2400|Games,2400|Quiz,500|Bookmyshow |
2. | ru****************11 | 1538 | 38 | 0 | 50 | 0 | 0 | 0 | 500 | 250|Retweet,175|Quiz,500|Bookmyshow,25|Games |
3. | yu**************50 | 1427 | 26 | 1 | 0 | 0 | 0 | 0 | 500 | 400|Games,200|Quiz,50|Taskbucks,250|Retweet |
4. | Sajith warrier | 604 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 300|Quiz,300|Games |
5. | nagu chimakurthi | 502 | 2 | 0 | 500 | 0 | 0 | 0 | 0 | - |
6. | Thokkukuntu povale | 202 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100|Games,100|Quiz |
7. | pa***********07 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | mi************08 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | Saaho | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Mehul Chauhan | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | Ravi Jaiswal | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | GouravThoranGani | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | sh************96 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | Ad*************83 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Rovin sharma | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | ap**************39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | an**********65 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | Pranay Ogale | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | ar*********49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | Ak************78 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | bh*************72 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | mu********13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | in************61 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24. | hs********27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25. | AV K | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1