NETFLIX Subscription Contest: August Contest Participants
![]() Jithin babu 9352 | ![]() Total Participants 22 | ![]() No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|
1. | Jithin babu | 9352 | 1736 | 1000 | 0 | 0 | 200 | 2400|Quiz,2400|Games,55|Pi,120|Knowmystock,457|Shorts,984|Reels |
2. | Game over | 8236 | 22 | 763 | 0 | 0 | 1000 | 2700|Quiz,2700|Games,5|Pi,250|Shorts,796|Reels |
3. | Hemanth kiran MG | 4168 | 4 | 0 | 0 | 0 | 0 | 1800|Quiz,1600|Games,512|Reels,252|Shorts |
4. | Yash Mirchandani | 3506 | 6 | 1000 | 0 | 0 | 1000 | 1000|Shorts,500|Reels |
5. | sravan ch | 302 | 2 | 0 | 0 | 0 | 0 | 275|Games,25|Quiz |
6. | ve********hv | 20 | 20 | 0 | 0 | 0 | 0 | - |
7. | mo*****35 | 14 | 14 | 0 | 0 | 0 | 0 | - |
8. | bhemavaram venkata narasimhudu | 4 | 4 | 0 | 0 | 0 | 0 | - |
9. | an*****73 | 2 | 2 | 0 | 0 | 0 | 0 | - |
10. | de**********93 | 2 | 2 | 0 | 0 | 0 | 0 | - |
11. | ta***************an | 2 | 2 | 0 | 0 | 0 | 0 | - |
12. | Dh********23 | 2 | 2 | 0 | 0 | 0 | 0 | - |
13. | al*********06 | 2 | 2 | 0 | 0 | 0 | 0 | - |
14. | ak******51 | 2 | 2 | 0 | 0 | 0 | 0 | - |
15. | srikanth Nayak | 2 | 2 | 0 | 0 | 0 | 0 | - |
16. | XD Aman | 2 | 2 | 0 | 0 | 0 | 0 | - |
17. | ta*******my | 2 | 2 | 0 | 0 | 0 | 0 | - |
18. | Burhan khan | 2 | 2 | 0 | 0 | 0 | 0 | - |
19. | ra**********la | 2 | 2 | 0 | 0 | 0 | 0 | - |
20. | Surya Ankith | 2 | 2 | 0 | 0 | 0 | 0 | - |
21. | Vijjubhai Pak | 2 | 2 | 0 | 0 | 0 | 0 | - |
22. | GouravThoranGani | 2 | 2 | 0 | 0 | 0 | 0 | - |
Page 1 of 1