Zee5 Subscription Contest: March Contest Participants
![]() Urmi 997 | ![]() Total Participants 50 | ![]() No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|
1. | Urmi | 997 | 227 | 115 | 0 | 0 | 0 | 500|OlympTrade,130|Knowmystock,25|Pi |
2. | Sri hari | 993 | 58 | 35 | 900 | 0 | 0 | - |
3. | Deemanth Gowda V | 902 | 2 | 0 | 900 | 0 | 0 | - |
4. | Priyanka Lakhani | 768 | 88 | 0 | 0 | 0 | 0 | 500|OlympTrade,150|Gamezy,20|Knowmystock,10|Pi |
5. | BANDI RAKESH | 151 | 1 | 0 | 0 | 0 | 0 | 150|Gamezy |
6. | Sai Tharun | 130 | 10 | 0 | 0 | 0 | 0 | 120|Knowmystock |
7. | Nithin | 114 | 114 | 0 | 0 | 0 | 0 | - |
8. | praveen | 101 | 1 | 0 | 0 | 0 | 0 | 50|Knowmystock,50|Pi |
9. | Sai Barghav | 51 | 1 | 0 | 50 | 0 | 0 | - |
10. | ni********************om | 51 | 1 | 0 | 50 | 0 | 0 | - |
11. | Vijaya Laxmi | 51 | 1 | 0 | 50 | 0 | 0 | - |
12. | pp************am | 51 | 1 | 0 | 50 | 0 | 0 | - |
13. | Thagedhe le | 51 | 1 | 0 | 50 | 0 | 0 | - |
14. | go**********46 | 51 | 1 | 0 | 50 | 0 | 0 | - |
15. | ch**************61 | 23 | 22 | 1 | 0 | 0 | 0 | - |
16. | kekura mekura company | 12 | 12 | 0 | 0 | 0 | 0 | - |
17. | RAVITEJA | 3 | 3 | 0 | 0 | 0 | 0 | - |
18. | Ganesh | 3 | 3 | 0 | 0 | 0 | 0 | - |
19. | ab*********52 | 2 | 2 | 0 | 0 | 0 | 0 | - |
20. | BANDI RAKESH | 2 | 2 | 0 | 0 | 0 | 0 | - |
21. | ku**********78 | 2 | 2 | 0 | 0 | 0 | 0 | - |
22. | na***********05 | 2 | 2 | 0 | 0 | 0 | 0 | - |
23. | Nasim Lakhani | 2 | 2 | 0 | 0 | 0 | 0 | - |
24. | King | 1 | 1 | 0 | 0 | 0 | 0 | - |
25. | su*******tk | 1 | 1 | 0 | 0 | 0 | 0 | - |
26. | sh*************60 | 1 | 1 | 0 | 0 | 0 | 0 | - |
27. | Hari Easwar | 1 | 1 | 0 | 0 | 0 | 0 | - |
28. | ar**************16 | 1 | 1 | 0 | 0 | 0 | 0 | - |
29. | Game over | 1 | 1 | 0 | 0 | 0 | 0 | - |
30. | ga*********03 | 1 | 1 | 0 | 0 | 0 | 0 | - |
31. | Niranjan MH | 1 | 1 | 0 | 0 | 0 | 0 | - |
32. | ba*********04 | 1 | 1 | 0 | 0 | 0 | 0 | - |
33. | CHINTA SUBASH | 1 | 1 | 0 | 0 | 0 | 0 | - |
34. | sh************39 | 1 | 1 | 0 | 0 | 0 | 0 | - |
35. | Yo**********16 | 1 | 1 | 0 | 0 | 0 | 0 | - |
36. | na**********65 | 1 | 1 | 0 | 0 | 0 | 0 | - |
37. | praveen bandi | 1 | 1 | 0 | 0 | 0 | 0 | - |
38. | th*********hi | 1 | 1 | 0 | 0 | 0 | 0 | - |
39. | Mundali Harish | 1 | 1 | 0 | 0 | 0 | 0 | - |
40. | im*********65 | 1 | 1 | 0 | 0 | 0 | 0 | - |
41. | vt*************22 | 1 | 1 | 0 | 0 | 0 | 0 | - |
42. | ka***********23 | 1 | 1 | 0 | 0 | 0 | 0 | - |
43. | ch***********01 | 1 | 1 | 0 | 0 | 0 | 0 | - |
44. | ve*********************01 | 1 | 1 | 0 | 0 | 0 | 0 | - |
45. | Ravi janasena | 1 | 1 | 0 | 0 | 0 | 0 | - |
46. | go*******86 | 1 | 1 | 0 | 0 | 0 | 0 | - |
47. | Vamshi Krishna | 1 | 1 | 0 | 0 | 0 | 0 | - |
48. | ra**********08 | 1 | 1 | 0 | 0 | 0 | 0 | - |
49. | Lokesh B | 1 | 1 | 0 | 0 | 0 | 0 | - |
50. | Ganesh Raj | 1 | 1 | 0 | 0 | 0 | 0 | - |
Page 1 of 2