![]() Rohan 4144 | ![]() Total Participants 13 | ![]() No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Rohan | 4144 | 445 | 0 | 0 | 2698 | 486 | 0 | 0 | 257|Shorts,258|Reels |
2. | Sadashiva | 3480 | 355 | 0 | 0 | 2610 | 514 | 0 | 0 | - |
3. | Arnab Das | 2005 | 640 | 0 | 100 | 602 | 160 | 0 | 0 | 252|Reels,251|Shorts |
4. | Movie Lover | 1111 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 561|Reels,250|Shorts |
5. | Ethan Gaming | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262|Shorts |
6. | Game over | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | Sarthak | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | An************09 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | Priya Titus | 50 | 20 | 0 | 0 | 10 | 20 | 0 | 0 | - |
10. | Amit Shetty | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | Doddamani | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | Rock H | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | SHADOW SPARK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1