![]() Rohan 5471 | ![]() Total Participants 28 | ![]() No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Rohan | 5471 | 5260 | 0 | 0 | 0 | 0 | 210 | 0 | - |
2. | Anshdeep Yadav | 1610 | 30 | 0 | 1500 | 0 | 0 | 30 | 0 | 50|STAN |
3. | Ethan Gaming | 226 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. | ARR | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | - |
5. | Arnab Das | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
6. | ro*******42 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | sl****************ry | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | ne******58 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
9. | sa*********97 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
10. | li*********al | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | vedant marne | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | Sathvik | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | Sahal P Usman | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | pu**********u8 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Kuldeep | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Chiku | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | Grave digger | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | Lokesh Saini | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Mahendra Yogi | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | Arjun | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
21. | Sadashiva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | Vivek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | ra*************21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24. | PAVAN REBEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25. | Sappidi Venkatesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26. | te*********08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
27. | Saikiran Kini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
28. | prabhati sahu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1