Arnab Das 5241 | Total Participants 45 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Arnab Das | 5241 | 4490 | 0 | 0 | 0 | 0 | 0 | 0 | 251|Shorts,500|Reels |
2. | THE GAMER BOY | 1375 | 125 | 0 | 1000 | 0 | 0 | 0 | 0 | 250|Retweet |
3. | ARR | 1081 | 980 | 0 | 100 | 0 | 0 | 0 | 0 | - |
4. | Bharath Vishwanatha | 309 | 10 | 23 | 0 | 6 | 20 | 0 | 250 | - |
5. | ASHOK | 290 | 40 | 0 | 0 | 0 | 0 | 0 | 250 | - |
6. | Krishnendra Kumar | 255 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 250|Dominos |
7. | pa***********************05 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
8. | Sudha Rani | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
9. | ha********39 | 56 | 5 | 0 | 50 | 0 | 0 | 0 | 0 | - |
10. | ISHMARTSAI | 56 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | in************e0 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
12. | to*********14 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | Raveesh | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | Hari | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Harsha | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Sallu | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | Howard Stark | 12 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | - |
18. | Prameela Chedileti | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Aravind Kumar | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | Munavar | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | Mishra | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | S. Meena | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | Rama Chandran | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | - |
24. | ja******ls | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25. | ad*****23 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26. | ASTRON FF | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
27. | SAINATH PENDEM | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
28. | bu***********05 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
29. | sh*************05 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
30. | jinka manohar | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
31. | vi************65 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
32. | M. Bhimarao | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
33. | Mohan Kumar | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
34. | Mohd B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
35. | T. Ravikumar | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
36. | Ma***********78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
37. | 1p********ha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
38. | Colony of Weirdos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
39. | Prashant Reddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
40. | Naani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
41. | mo****************75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
42. | vivekpatel2.n | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
43. | Vinayaka C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
44. | na***********59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
45. | Darji Sahil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1