Vipin 6065 | Total Participants 23 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | Vipin | 6065 | 5065 | 1000 | 0 | 0 | 0 | 0 | 0 | - |
2. | Arnab Das | 2251 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 251|Shorts |
3. | ARR | 441 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4. | AMAAN MOHAMMED | 201 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5. | pa***********************05 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | - |
6. | Ashwin | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7. | sb*********te | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8. | Soma Srivastav | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9. | K Jayatheerth | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10. | Ravinder Sridhar | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11. | Be Happy | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
12. | Mithun | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | Gurunath C. | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | K G Manju | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | Rahul V. | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Laxminarayan D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | Sudindru Mukherjee | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | Krishnan | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Rahul Srini | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | Anurag G. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | Sanjay K S. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | Shri Raj | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | Darji Sahil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1