ARR 6125 | Total Participants 40 | No. of Winners 1 |
Sl. No. | Name | Total Entries | Ad Views | Social Shares | Referral | Game | Quiz | Feed | Bonus | Other |
---|---|---|---|---|---|---|---|---|---|---|
1. | ARR | 6125 | 2255 | 0 | 1500 | 580 | 1190 | 0 | 600 | - |
2. | na**********gu | 5180 | 2175 | 0 | 0 | 335 | 2670 | 0 | 0 | - |
3. | Game over | 4012 | 10 | 0 | 0 | 70 | 2760 | 0 | 0 | 909|Reels,263|shorts |
4. | Arnab Das | 2022 | 755 | 1000 | 0 | 0 | 0 | 0 | 0 | 267|Shorts |
5. | an********ta | 456 | 255 | 0 | 0 | 0 | 200 | 0 | 0 | - |
6. | sa*********oy | 235 | 15 | 0 | 0 | 0 | 20 | 0 | 200 | - |
7. | Charan | 131 | 90 | 0 | 0 | 40 | 0 | 0 | 0 | - |
8. | na*************la | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
9. | ko*********31 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
10. | ti**********h0 | 51 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | - |
11. | bh*************07 | 21 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | - |
12. | Dolphy Kumar | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
13. | Prakash Ahmed | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14. | Ravindra Srivastav | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15. | ji********hi | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16. | Bala Rau | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17. | Praveen Shetty | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18. | Prakash R. | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19. | Praveen Shetty | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20. | C. Kumar | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21. | Prakash Ahmed | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22. | ha*****id | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23. | al********08 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24. | pa*************11 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
25. | Banothu Ranjith | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26. | Rach Reddy | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
27. | C. Kumar | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
28. | Dolphy Kumar | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
29. | af*******00 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
30. | ar********30 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
31. | ad**********ta | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
32. | Prakash R. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
33. | vi*********43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
34. | Darshan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
35. | ap**is | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
36. | ma*********th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
37. | gf*****74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
38. | th*****05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
39. | kr**********ni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
40. | Adnan khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Page 1 of 1